Scale
Your Business Without Scaling Your Costs
| Features | ||||
|---|---|---|---|---|
| Channel Integrations | Only Shopify | Any 2 (Excluding Amazon) | Any 4 | Custom |
| Prebuilt Vendor Integrations | 2 | 5 | 10 | Custom |
| Custom Vendor Integrations (Non-EDI) | 0 | 1 | 5 | Custom |
| Products Count | 500 | 5000 | 10000 | Custom |
| Order Count / Month | 200/month | 1000/month | 5000/month | Custom |
| Users | 1 Admin | 3 Users + 1 Admin | 5 Users + 1 Admin | Custom |
| Customer Support | Email | Phone/Email | Phone/Chat/Email | Phone/Chat/Email |
| Negative Profit Protection | ||||
| Realtime Inventory Sync | ||||
| Order Routing Configuration | ||||
| Priority Based Routing | ||||
| Order Management | ||||
| Supplier Contact Information | — | |||
| Bulk Import/Export | — | |||
| Pricing Rules | — | |||
| Reporting | — | |||
| Product Information Management | — | |||
| Lowest Cost Routing | — | |||
| Proximity Based Routing | — | |||
| Custom Job Scheduling | — | |||
| Bundle Product Handling | — | |||
| Overselling Protection | — | |||
| Custom User Roles | — | — | ||
| Custom EDI Vendor | — | — | ||
| API Access | — | — | ||
| Multichannel Product Listing | — | — | ||
| AI Based Supplier Suggestions | — | — | ||
| Amazon FBA | — | — | ||
| Advanced Activity Logging | — | — | — | |
| Return Bucketing | — | — | — | |
| Repricer | — | — | — | |
| AI Based Product Enhancement | — | — | — |
Channel IntegrationsOnly Shopify
Prebuilt Vendor Integrations2
Custom Vendor Integrations (Non-EDI)0
Products Count500
Order Count / Month200/month
Users1 Admin
Customer SupportEmail
Channel IntegrationsAny 2 (Excluding Amazon)
Prebuilt Vendor Integrations5
Custom Vendor Integrations (Non-EDI)1
Products Count5000
Order Count / Month1000/month
Users3 Users + 1 Admin
Customer SupportPhone/Email
Channel IntegrationsAny 4
Prebuilt Vendor Integrations10
Custom Vendor Integrations (Non-EDI)5
Products Count10000
Order Count / Month5000/month
Users5 Users + 1 Admin
Customer SupportPhone/Chat/Email
